top of page
Standard TDS 9.5S
-
Heavy duty series wound motor delivers superior torque output and faster line speed.
-
3 stage planetary gearbox delivers the most reliable and durable performance of winch under the worst condition.
-
Automatic,double cone brake.
-
Rotating ring gear clutch have the free spooling positioned actually for the rapid pay out of wire rope with ease.
-
Installation ,operation and maintenance with ease.
Product Detail
Specification
Specification | TDS 9.5S |
---|---|
Line Pull | 4,309kgs/9,500lbs |
Motor | 12V/5.0HP 24V/3.0HP |
Gear Train | Three stage |
Gear Ratio | 173:1 |
Freespooling Clutch | Rotating ring gear |
Drum Size | Φ63.5mm×127.4mm |
Wire Rope Size | Φ11/32"×62'(Φ8.7mm×19m) |
Wire Rope Type | Aircraft A7×19 |
Synthetic Rope Size | Φ11/31"×100'(Φ9.0mm×30m) |
Line Pull
Layer of Rope | TDS 9.5 |
---|---|
1 | 9,500lbs/4,309kgs |
2 | 7,800lbs/3,500kgs |
3 | 6,550lbs/2,977kgs |
4 | 5,700lbs/2,578kgs |
Line Speed and AMP Draw (1st layer of rope on the drum)
Load | Line Speed | AMP Draw(12V) | AMP Draw(24V) |
---|---|---|---|
No Load | 55.8FPM/17MPM | 60 | 40 |
2,000lbs/907kgs | 14.7FPM/4.5MPM | 140 | 106 |
4,000lbs/1,814kgs | 12.5FPM/3.8MPM | 181 | 158 |
6,000lbs/2,722kgs | 8.9FPM/2.7MPM | 248 | 187 |
8,000lbs/3,650kgs | 8.2FPM/2.5MPM | 295 | 226 |
9,500lbs/4,309kgs | 7.5FPM/2.3MPM | 338 | 259 |
Dimensions (mm)
Standard Accessories
-
Controller TA-0906
-
Wire Rope With Hook
-
4 Way Roller Fairlead TA-0952
-
Control Unit TA-0909/12V TA-0909/24V
-
Mounting Hardware
-
Handsaver Strap
Packaging
Package | TDS 9.5S |
---|---|
Winch Weight | 43kgs/94.6lbs |
Gross Weight | 45kgs/99lbs |
Box Dimension | 534×198×340 mm(21"×7.8"×13.4") |
bottom of page