top of page
Standard TDS 6.5 SR
-
Heavy duty series wound motor delivers superior torque output and faster line speed.
-
3 stage planetary gearbox delivers the most reliable and durable performance of winch under the worst condition.
-
Automatic,double cone brake.
-
Rotating ring gear clutch have the free spooling positioned actually for the rapid pay out of wire rope with ease.
-
Installation ,operation and maintenance with ease.
Product Detail
Specification
Title | TDS 6.5 SR |
---|---|
Synthetic Rope Size | Φ2/7"×80'(Φ7.2mm×30m) |
Line Pull | 2,955kgs/6,500lbs |
Motor | 12V/4.0HP |
Gear Train | Three stage |
Gear Ratio | 173:1 |
Freespooling Clutch | Rotating ring gear |
Drum Size | Φ2.5"×9"(Φ63.5mm*229mm) |
Wire Rope Size | Φ5/16"×80'(Φ8.0mm×24.3m) |
Wire Rope Type | Aircraft A7×19 |
Line Pull
Layer of Rope | Max Line Pull |
---|---|
1 | 6,500lbs/2,955kgs |
2 | 5,000lbs/2,300kgs |
3 | 4,300lbs/2,000kgs |
4 | 3,800lbs/1,700kgs |
Line Speed and AMP Draw (1st layer of rope on the drum)
Load | Line Speed | AMP Draw(12V) |
---|---|---|
No Load | 59FPM/16MPM | 70 |
2,000lbs/907kgs | 16.4FPM/5MPM | 150 |
4,000lbs/1,814kgs | 13FPM/4MPM | 240 |
6,500lbs/2,955kgs | 8.2FPM/2.5MPM | 380 |
8,500lbs/3,860kgs |
Dimensions (mm)
Standard Accessories
-
Controller TA-0906
-
Synthetic Rope With Hook
-
Hawse fairlead TA-0921
-
Control Unit TA-0909/12V
-
Mounting Hardware
-
Handsaver Strap
Packaging
Package | TDS 6.5 SR |
---|---|
Winch Weight | 32kgs/70.4lbs |
Gross Weight | 34kgs/74.8lbs |
Box Dimension | 647×198×410 mm(25.5"×7.8"×16.1") |
bottom of page