top of page
Standard TDS 20.0
-
Heavy duty series wound motor delivers superior torque output and faster line speed.
-
3 stage planetary gearbox delivers the most reliable and durable performance of winch under the worst condition.
-
Automatic,double cone brake.
-
Rotating ring gear clutch have the free spooling positioned actually for the rapid pay out of wire rope with ease.
-
Installation ,operation and maintenance with ease.
Product Detail
Specification
Specification | Text |
---|---|
Line Pull | 9,072kgs/20,000lbs |
Motor | 12V/6.2HP 24V/4.0HP |
Gear Train | Three stage |
Gear Ratio | 315:1 |
Freespooling Clutch | Rotating ring gear |
Drum Size | Φ3.5"×8.1"(Φ89mm×206mm) |
Wire Rope Type | Aircraft A7×19 |
Synthetic Rope Size | Φ8/17"×83'(Φ12mmx25m) |
Wire Rope Size | Φ8/17"×83'(Φ12mm×25m) |
Line Pull
Layer of Synthetic Rope | Max Line Pull |
---|---|
1 | 20,000lbs/9,072kgs |
2 | 15,380lbs/6,976kgs |
3 | 13,100lbs/5,942kgs |
4 | 11,300lbs/5,125kgs |
Line Speed and AMP Draw (1st layer of rope on the drum)
Load | Line Speed | AMP Draw(12V) | AMP Draw(24V) |
---|---|---|---|
No Load | 26.2FPM/8MPM | 60 | 30 |
2,000lbs/907kgs | 23.3FPM/4.2MPM | 100 | 60 |
4,000lbs/1,814kgs | 10.5FPM/3.19MPM | 125 | 85 |
6,000lbs/2,721kgs | 9.2FPM/2.8MPM | 155 | 110 |
8,000lbs/3,628kgs | 8.2FPM/2.5MPM | 180 | 130 |
10,000lbs/4,536kgs | 6.6FPM/2.0MPM | 215 | 155 |
12,500lbs/5,670kgs | 6.3FPM/1.92MPM | 250 | 165 |
14,000lbs/6,350kgs | 5.9FPM/1.79MPM | 270 | 175 |
16,500lbs/7,484kgs | 5.5FPM/1.67MPM | 290 | 190 |
18,000lbs/8,165kgs | 4.6FPM/1.41MPM | 320 | 220 |
19,000lbs/8,618kgs | 3.8FPM/1.16MPM | 340 | 240 |
20,000lbs/9,072kgs | 3.2FPM/0.97MPM | 360 | 270 |
Dimensions (mm)
Standard Accessories
-
Controller TA-0906
-
Wire Rope With Hook
-
4 Way Roller Fairlead TA-0903
-
Control Unit TA-0911/12V
-
Mounting Hardware
-
Handsaver Strap
Packaging
Packaging | TDS 20 |
---|---|
Winch Weight | 63kgs/138.6lbs |
Gross Weight | 65kgs/143 lbs |
Box Dimension | 710×255×450 mm(28"×10"×17.7") |
bottom of page