top of page
Standard TDS 12.0
-
Heavy duty series wound motor delivers superior torque output and faster line speed.
-
3 stage planetary gearbox delivers the most reliable and durable performance of winch under the worst condition.
-
Automatic,double cone brake.
-
Rotating ring gear clutch have the free spooling positioned actually for the rapid pay out of wire rope with ease.
-
Installation ,operation and maintenance with ease.
Product Detail
Specification
Specification | TDS 12.0 |
---|---|
Line Pull | 5,442kgs/12,000lbs |
Motor | 12V/6.0HP 24V/3.6HP |
Gear Train | Three stage |
Gear Ratio | 254:1 |
Freespooling Clutch | Rotating ring gear |
Drum Size | Φ2.5"×9"(Φ63.5mm×229mm) |
Wire Rope Size | Φ3/8"×90'(Φ9.5mm×27.4m) |
Wire Rope Type | Aircraft A7×19 |
Synthetic Rope Size | Φ11/28"×90'(Φ10mm×27.4m) |
Line Pull
Layer of Rope | Max Line Pull |
---|---|
1 | 12,000lbs/5,442kgs |
2 | 9,789lbs/4,445kgs |
4 | 8,273lbs/3,760kgs |
3 | 7,199lbs/3,255kgs |
Line Speed and AMP Draw (1st layer of rope on the drum)
Load | Line Speed | AMP Draw(12V) | AMP Draw(24V) |
---|---|---|---|
No Load | 31FPM/9.5MPM | 60 | 60 |
2,000lbs/907kgs | 13.9FPM/4.2MPM | 116 | 87 |
4,000lbs/1,814kgs | 11.5FPM/3.5MPM | 150 | 121 |
6,000lbs/2,722kgs | 9.9FPM/3.0MPM | 198 | 167 |
8,000lbs/3,650kgs | 8.6FPM/2.6MPM | 240 | 190 |
9,500lbs/4,309kgs | 7.9FPM/2.4MPM | 268 | 229 |
11,000lbs/5,000kgs | 7.2FPM/2.2MPM | 300 | 244 |
12,000lbs/5,442kgs | 5.9FPM/1.8MPM | 320 | 252 |
Dimensions (mm)
Standard Accessories
-
Controller TA-0906
-
Wire Rope With Hook
-
4 Way Roller Fairlead TA-0903
-
Control Unit TA-0909/12V TA-0909/24V
-
Mounting Hardware
-
Handsaver Strap
Packaging
Package | TDS 12.0 |
---|---|
Winch Weight | 43kgs/94.6lbs |
Gross Weight | 45kgs/99lbs |
Box Dimension | 647×198×410 mm(25.5"×7.8"×16.1") |
bottom of page