top of page
Premium Bull 9.5 SR
-
Series wound DC motor with high torque and excellent speed.
-
Three-stage planetary gear set provides high transmission efficiency.
-
Patent powerful double-cone brake with zero sliding distance.
-
Patent clutch is easy to operate when rolling in and out.
-
Waterproof rating: IP68
Product Detail
Specifications
Specifications | BULL 9.5 SR |
---|---|
Drum Diameter | 2.5''×9''(63.5mm×229mm) |
Line Pull | 9,500lbs/4,309kgs |
Motor | DC 12V/24V series wound |
Gearing | Three stage planetary |
Gear Ratio | 156:1 |
Brake | 100% full load double cone braking |
Wire Rope Size | 11/32"×85" (8.7mm×26m) |
Wire Rope Type | Aircraft A7×19 |
Synthetic Rope Size | 11/31"×90" (9mm×27.4m) |
Line Pull
Bull 9.5 Layer of Wire Rope | Max Line Pull |
---|---|
1 | 9,500lbs/4,309kgs |
2 | 7,800lbs/3,500kgs |
3 | 6,550lbs/2,977kgs |
4 | 5,700lbs/2,578kgs |
Line Speed and AMP Draw (1st layer of rope on the drum)
Load | Line Speed | AMP Draw (12V) | AMP Draw (24V) |
---|---|---|---|
No Load | 64FPM/19.5MPM | 60 | 40 |
2,000lbs/907kgs | 15.4FPM/4.7MPM | 150 | 106 |
6,000lbs/2,722kgs | 11.2FPM/3.4MPM | 246 | 187 |
9,500lbs/4,309kgs | 8.2FPM/2.5MPM | 370 | 259 |
Dimensions (mm)
Standard Accessories
-
Controller
-
Control Unit
-
Mounting Hardware
-
Handsaver Strap
-
Synthetic Rope
-
Hawse Fairlead
-
Hook
Packaging
Packaging | BULL 9.5 SR |
---|---|
Winch Weight | 36kgs/79.4lbs |
Gross Weight | 37.3kgs/82.2lbs |
Box Dimension | 655×193×445mm(25.8''×7.6''×17.5'') |
bottom of page